Cookie policy
La presente Cookie Policy spiega come Dokobà (Nebua srl) utilizza cookie e tecnologie simili sul sito dokoba.com.
I cookie sono piccoli file di testo che il sito può salvare sul dispositivo dell’utente durante la navigazione. Tecnologie simili, come pixel, script, local storage e altri identificatori, possono essere utilizzate per finalità tecniche, statistiche o di marketing.
Questa Cookie Policy deve essere letta insieme alla nostra Privacy Policy.
1. Tipologie di cookie utilizzate
Sul nostro sito utilizziamo le seguenti categorie di cookie e tecnologie simili.
Cookie necessari
Questi cookie sono indispensabili per il corretto funzionamento del sito e non possono essere disattivati tramite il banner cookie.
Servono, ad esempio, per:
- permettere la navigazione del sito;
- gestire il carrello e il checkout;
- ricordare le preferenze di consenso espresse dall’utente;
- garantire sicurezza, prevenzione frodi e protezione da accessi non autorizzati;
- gestire funzionalità essenziali legate ad account cliente, pagamenti, localizzazione e funzionamento tecnico dello store.
Questi cookie non richiedono il consenso preventivo dell’utente.
Cookie statistici
Questi cookie ci aiutano a capire come gli utenti interagiscono con il sito, ad esempio quali pagine vengono visitate, quali prodotti generano più interesse e come migliorare l’esperienza di navigazione.
Vengono installati solo previo consenso dell’utente, ove richiesto dalla normativa applicabile.
Cookie di marketing
Questi cookie e tecnologie simili vengono utilizzati per finalità promozionali, pubblicitarie, remarketing, misurazione delle campagne e personalizzazione dei contenuti commerciali.
Possono essere impostati direttamente da noi o da fornitori terzi, come piattaforme pubblicitarie, strumenti di email marketing, social network o servizi di tracciamento conversioni.
Vengono installati solo previo consenso dell’utente.
Cookie funzionali o di esperienza
Alcuni strumenti possono essere utilizzati per abilitare funzionalità aggiuntive del sito, come recensioni, contenuti incorporati, preferenze dell’utente o elementi interattivi.
Quando questi strumenti non sono strettamente necessari al funzionamento del sito, vengono attivati secondo le preferenze espresse dall’utente tramite il banner cookie.
2. Cookie di terze parti
Il sito può utilizzare servizi forniti da terze parti, ad esempio piattaforme di pagamento, strumenti di analisi, servizi pubblicitari, app Shopify, sistemi di gestione del consenso, strumenti per recensioni o marketing automation.
Questi fornitori possono installare cookie o utilizzare tecnologie simili secondo le rispettive informative privacy e cookie policy.
3. Gestione del consenso
Al primo accesso al sito, l’utente può scegliere se accettare tutti i cookie, rifiutare quelli non necessari oppure personalizzare le proprie preferenze.
L’utente può modificare o revocare il consenso in qualsiasi momento tramite il banner cookie o il pannello di gestione delle preferenze disponibile sul sito.
La revoca del consenso non pregiudica la liceità del trattamento effettuato prima della revoca.
4. Durata dei cookie
La durata dei cookie varia in base alla tipologia e alla finalità per cui vengono utilizzati.
Alcuni cookie sono temporanei e vengono eliminati alla chiusura del browser. Altri restano memorizzati per un periodo più lungo, salvo cancellazione manuale da parte dell’utente o scadenza automatica.
Il dettaglio aggiornato dei cookie utilizzati, inclusi provider, finalità, durata e categoria, è disponibile nella tabella riportata di seguito.
5. Elenco dei cookie utilizzati
| Tracker name | Category | Tracker type | Party | Length | Description |
|---|---|---|---|---|---|
| Shopify Theme | |||||
| theme-CTdxtDZz.js | Necessary | Script | 1st Party | n.d. | Core storefront theme layout script. |
| custom-ClPHLbGP.js | Necessary | Script | 1st Party | n.d. | Custom theme modifications script. |
| Shopify Core Storefront | |||||
| origin_trials-5059b83f.js | Necessary | Script | 3rd Party | n.d. | Core browser compatibility features. |
| Shopify Checkout | |||||
| pixel.modern.js | Necessary | Script | 1st Party | n.d. | Shopify Web Pixel container script. |
| loader.init-shop-cart-sync.it.esm.js | Necessary | Script | 1st Party | n.d. | Syncs Shop cart across devices. |
| load_feature-1bd60354.js | Necessary | Script | 1st Party | n.d. | Loads essential storefront components. |
| storefront-bf1cdb70.js | Necessary | Script | 1st Party | n.d. | Shop Pay storefront core module. |
| preloads.js | Necessary | Script | 1st Party | n.d. | Preloads essential checkout assets. |
| shop_events_listener-4e26a9ce.js | Necessary | Script | 1st Party | n.d. | Listens to fundamental store events. |
| trekkie.storefront.370ef8ffef154dc56bb5a814fea4666724353464.min.js | Necessary | Script | 1st Party | n.d. | Shopify storefront performance core. |
| shopify-perf-kit-3.6.1.min.js | Necessary | Script | 1st Party | n.d. | Tracks page loading speed metrics. |
| b884e51e7w4ac0e82ap522bb270m20c07008m.js | Necessary | Script | 1st Party | n.d. | Ensures expected storefront functionality. |
| modern | Necessary | Pixel | 1st Party | n.d. | Sandbox environment for web pixels. |
| Shop Pay cart sync | Necessary | Pixel | 1st Party | n.d. | Synchronizes cart with Shop app. |
| shopify-features | Necessary | Pixel | 1st Party | n.d. | Enables standard storefront features. |
| authorize | Necessary | Pixel | 1st Party | n.d. | Processes secure customer logins. |
| shopify-customer-account-data | Necessary | Pixel | 1st Party | n.d. | Handles customer dashboard details. |
| Shopify | |||||
| _ab | Necessary | Cookie | 1st Party | session | Shopify admin secure login session. |
| Cart | Necessary | Cookie | 1st Party | 14 days | Remembers items added to cart. |
| checkout_token | Necessary | Cookie | 1st Party | 14 days | Secures customer checkout session. |
| storefront_digest | Necessary | Cookie | 1st Party | 2 years | Validates password-protected store access. |
| _tracking_consent | Necessary | Cookie | 1st Party | 2 years | Remembers customer privacy choices. |
| shopify_pay_redirect | Necessary | Cookie | 1st Party | 30 minutes | Optimizes redirect to Shop Pay. |
| cart_currency | Necessary | Cookie | 1st Party | 14 days | Persists correct checkout currency. |
| keep_alive | Necessary | Cookie | 1st Party | 14 minutes | Maintains buyer regional settings. |
| localization | Necessary | Cookie | 1st Party | 2 minutes | Stores language and region choices. |
| _shopify_country | Necessary | Cookie | 1st Party | session | Stores detected visitor country. |
| _storefront_u | Necessary | Cookie | 1st Party | 1 minutes | Facilitates customer profile updates. |
| customer_account_locale | Necessary | Cookie | 1st Party | 1 minutes | Persists customer language choice. |
| hide_shopify_pay_for_checkout | Necessary | Cookie | 1st Party | session | Remembers checkout login preference. |
| master_device_id | Necessary | Cookie | 1st Party | 2 years | Secures merchant device authentication. |
| discount_code | Necessary | Cookie | 1st Party | session | Retains applied checkout coupons. |
| shopify_pay | Necessary | Cookie | 1st Party | 1 minutes | Enables fast Shop Pay checkout. |
| shop_pay_accelerated | Necessary | Cookie | 1st Party | 1 minutes | Enables fast Shop Pay checkout. |
| identity-state | Necessary | Cookie | 1st Party | 1 days | Maintains secure customer login state. |
| identity_customer_account_number | Necessary | Cookie | 1st Party | 12 minutes | Maintains secure customer login state. |
| profile_preview_token | Necessary | Cookie | 1st Party | 5 minutes | Enables checkout customizer preview. |
| login_with_shop_finalize | Necessary | Cookie | 1st Party | 5 minutes | Finalizes safe login with Shop. |
| _checkout_queue_token | Necessary | Cookie | 1st Party | 1 years | Manages high-traffic checkout queues. |
| _identity_session | Necessary | Cookie | 1st Party | 2 years | Maintains secure customer login state. |
| _merchant_analytics | Statistics | Cookie | 1st Party | 1 years | Tracks internal merchant session data. |
| _merchant_essential | Necessary | Cookie | 1st Party | 1 years | Stores critical merchant admin states. |
| _pay_session | Necessary | Cookie | 1st Party | session | Maintains active Shop Pay session. |
| _shopify_essential | Necessary | Cookie | 1st Party | 1 years | Core device token for fraud prevention. |
| _shopify_essential_ | Necessary | Cookie | 1st Party | 1 years | Core device token for fraud prevention. |
| _shopify_test | Necessary | Cookie | 1st Party | 1 minutes | Verifies if browser accepts cookies. |
| auth_state_* | Necessary | Cookie | 1st Party | 25 minutes | Secures third-party login flows. |
| checkout | Necessary | Cookie | 1st Party | 21 days | Identifies current checkout instance. |
| in_checkout_profile_preview | Necessary | Cookie | 1st Party | session | Enables checkout customizer preview. |
| order | Necessary | Cookie | 1st Party | 3 minutes | Allows access to post-purchase details. |
| shopify_override_user_locale | Necessary | Cookie | 1st Party | 1 years | Sets admin panel language layout. |
| skip_shop_pay | Necessary | Cookie | 1st Party | 1 years | Bypasses automatic Shop Pay popup. |
| theme | Necessary | Cookie | 1st Party | 1 minutes | Core storefront theme layout script. |
| user | Necessary | Cookie | 1st Party | 1 years | Maintains secure customer login state. |
| user_cross_site | Necessary | Cookie | 1st Party | 1 years | Maintains secure customer login state. |
| _shop_app_essential | Necessary | Cookie | 1st Party | 1 years | Ensures correct Shop app workflows. |
| _landing_page | Statistics | Cookie | 1st Party | 2 years | Records the first page visited. |
| _orig_referrer | Statistics | Cookie | 1st Party | 2 years | Records original traffic source site. |
| _shopify_s | Statistics | Cookie | 1st Party | 2 years | Measures anonymous store usage metrics. |
| _shopify_y | Statistics | Cookie | 1st Party | 2 years | Measures anonymous store usage metrics. |
| shop_analytics | Statistics | Cookie | 1st Party | 30 minutes | Measures anonymous store usage metrics. |
| _shopify_ga | Statistics | Cookie | 1st Party | session | Measures anonymous store usage metrics. |
| _shopify_analytics | Statistics | Cookie | 1st Party | 1 years | Measures anonymous store usage metrics. |
| _shopify_marketing | Marketing | Cookie | 1st Party | 1 years | Attributes sales to marketing channels. |
| consent-tracking-api.js | Necessary | Script | 1st Party | n.d. | Controls tracking scripts execution dynamically. |
| account.js | Necessary | Script | 3rd Party | n.d. | Renders secure buyer account portal. |
| standard-actions.js | Necessary | Script | 3rd Party | n.d. | Executes fundamental web actions. |
| consentHeader | Necessary | Storage | 1st Party | n.d. | Stores privacy consent preferences locally. |
| _shs_state | Necessary | Storage | 1st Party | n.d. | Tracks active storefront session token. |
| signInWithShop:cartSyncTransferAttemptedAt | Necessary | Storage | 1st Party | n.d. | Logs Shop app cart sync attempts. |
| Reviews.io | |||||
| dist.js | Necessary | Script | 3rd Party | n.d. | Renders customer ratings and reviews. |
| reviewsio-preview.js | Necessary | Script | 3rd Party | n.d. | Renders customer ratings and reviews. |
| Releasit COD Fee | |||||
| main-Dhr0LoPb.js | Necessary | Script | 3rd Party | n.d. | Calculates Cash on Delivery payment fees. |
| ri-dJqBN-6JTT6izKPuYhH8hheDQ0km-z | Necessary | Storage | 1st Party | n.d. | Stores persistent COD configuration settings. |
| ri-eLBYaRbOThyJU0APgX95wBeDQ0kp-z | Necessary | Storage | 1st Party | n.d. | Stores persistent COD configuration settings. |
| wpm-ri-78b05869-16ce-4e1c-8953-400f817f79c0-1783434929-z | Necessary | Storage | 1st Party | n.d. | Shopify Web Pixel container script. |
| wpm-ri-749a8137-ee89-4d3e-a2cc-a3ee6211fc86-1783434926-z | Necessary | Storage | 1st Party | n.d. | Shopify Web Pixel container script. |
| Omnisend | |||||
| omnisendSessionID | Marketing | Cookie | 1st Party | 1 minutes | Maintains user session on the website |
| omnisendShopifyCart | Marketing | Cookie | 1st Party | 30 days | Tracks user interactions and conversions |
| shopify.js | Marketing | Script | 3rd Party | n.d. | Loads Omnisend automation forms and popups. |
| launcher-v2.js | Marketing | Script | 3rd Party | n.d. | Loads Omnisend automation forms and popups. |
| omnisend-in-shop.js | Marketing | Script | 3rd Party | n.d. | Loads Omnisend automation forms and popups. |
| monitoring.js | Marketing | Script | 3rd Party | n.d. | Loads Omnisend automation forms and popups. |
| main.js | Marketing | Script | 3rd Party | n.d. | Loads Omnisend automation forms and popups. |
| Google Analytics | |||||
| _ga | Statistics | Cookie | 1st Party | 2 years | Google Analytics user visit tracking. |
| _ga_8VJ1RE0YCF | Statistics | Cookie | 1st Party | 2 years | Google Analytics user visit tracking. |
| _ga_K1PRP1S4WG | Statistics | Cookie | 1st Party | 2 years | Google Analytics user visit tracking. |
| js | Statistics | Script | 3rd Party | n.d. | Google Analytics user visit tracking. |
| Google ads | |||||
| _gcl_au | Marketing | Cookie | 1st Party | 3 months | Google Ads conversion tracking pixel. |
| IDE | Marketing | Cookie | 3rd Party | 2 years | Google Ads behavioral remarketing pixel. |
| _gcl_ls | Marketing | Storage | 1st Party | n.d. | Google Ads conversion tracking pixel. |
| Facebook (Meta) | |||||
| _fbp | Marketing | Cookie | 1st Party | 4 months | Meta Pixel user attribution cookie. |
| fbevents.js | Marketing | Script | 3rd Party | n.d. | Meta Pixel advertising conversion tracking. |
| 26345231105153082 | Marketing | Script | 3rd Party | n.d. | Meta Pixel advertising conversion tracking. |
| lastExternalReferrer | Marketing | Storage | 1st Party | n.d. | Tracks last external referral domain. |
| lastExternalReferrerTime | Marketing | Storage | 1st Party | n.d. | Tracks last external referral domain. |
| Consentmo | |||||
| cookieconsent_preferences_disabled | Necessary | Cookie | 1st Party | 1 days | Stores privacy consent preferences locally. |
| cookieconsent_status | Necessary | Cookie | 1st Party | 1 days | Stores privacy consent preferences locally. |
| consentmo_cookie_consent.js | Necessary | Script | 3rd Party | n.d. | Powers the GDPR cookie consent banner. |
| gdprCache | Necessary | Storage | 1st Party | n.d. | Stores privacy consent preferences locally. |
| csmConsentIdentifier | Necessary | Storage | 1st Party | n.d. | Stores privacy consent preferences locally. |
| Cloudflare | |||||
| __cf_bm | Necessary | Cookie | 1st Party | n.d. | Cloudflare automated bot defense filter. |
6. Come gestire i cookie dal browser
L’utente può gestire, bloccare o eliminare i cookie anche attraverso le impostazioni del proprio browser.
La disattivazione dei cookie necessari può compromettere il corretto funzionamento del sito, del carrello, del checkout o di altre funzionalità essenziali.
7. Aggiornamenti della Cookie Policy
Potremmo aggiornare questa Cookie Policy in caso di modifiche ai cookie utilizzati, ai servizi installati sul sito o alla normativa applicabile.
In caso di modifiche rilevanti, aggiorneremo questa pagina e, ove necessario, richiederemo nuovamente il consenso tramite il banner cookie.
8. Contatti
Per domande relative all’utilizzo dei cookie o al trattamento dei dati personali, è possibile contattarci a: customercare@dokoba.com